<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>End the Neglect</title>
	<atom:link href="http://www.endtheneglect.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endtheneglect.org</link>
	<description>The Blog of the Global Network for Neglected Tropical Diseases</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:58:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Fight Against Guinea Worm: In Pictures</title>
		<link>http://www.endtheneglect.org/2010/03/the-fight-against-guinea-worm-in-pictures/</link>
		<comments>http://www.endtheneglect.org/2010/03/the-fight-against-guinea-worm-in-pictures/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:54:42 +0000</pubDate>
		<dc:creator>Andrew Hoffman</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Bill and Melinda Gates Foundation]]></category>
		<category><![CDATA[deworming]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Gates Foundation]]></category>
		<category><![CDATA[guinea worm]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.endtheneglect.org/?p=1040</guid>
		<description><![CDATA[After decades of effort, Guinea worm is on the verge of joining smallpox as an eradicated disease. We want to draw your attention to a photo gallery put together by the Gates Foundation profiling this battle. These images, three of which are shown above, provide a face to the battle against Guinea worm. You can [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.endtheneglect.org/2010/03/the-fight-against-guinea-worm-in-pictures/about-guinea-worm-disease/' title='about-guinea-worm-disease'><img width="150" height="150" src="http://www.endtheneglect.org/wp-content/uploads/2010/03/about-guinea-worm-disease-150x150.jpg" class="attachment-thumbnail" alt="Bringing water back to the village for filtration" title="about-guinea-worm-disease" /></a>
<a href='http://www.endtheneglect.org/2010/03/the-fight-against-guinea-worm-in-pictures/worm-removal-process/' title='worm-removal-process'><img width="150" height="150" src="http://www.endtheneglect.org/wp-content/uploads/2010/03/worm-removal-process-150x150.jpg" class="attachment-thumbnail" alt="A medical worker tends to a patient with an open Guinea worm blister" title="worm-removal-process" /></a>
<a href='http://www.endtheneglect.org/2010/03/the-fight-against-guinea-worm-in-pictures/filters-in-use/' title='filters-in-use'><img width="150" height="150" src="http://www.endtheneglect.org/wp-content/uploads/2010/03/filters-in-use-150x150.jpg" class="attachment-thumbnail" alt="A child uses a filter to remove Guinea worm from water" title="filters-in-use" /></a>

<p>After decades of effort, Guinea worm is on the verge of joining smallpox as an eradicated disease. We want to draw your attention to a photo gallery put together by the <a href="http://www.gatesfoundation.org/Pages/home.aspx">Gates Foundation</a> profiling this battle. These images, three of which are shown above, provide a face to the battle against Guinea worm. You can find these, and the rest, <a href="http://www.gatesfoundation.org/photogalleries/Pages/default.aspx#gallery=/neglecteddiseases/Pages/working-to-eradicate-guinea-worm-disease.aspx&amp;image=0&amp;pager=1&amp;filter">here.</a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.endtheneglect.org/2010/03/the-fight-against-guinea-worm-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading List 3/12/2010</title>
		<link>http://www.endtheneglect.org/2010/03/reading-list-3122010/</link>
		<comments>http://www.endtheneglect.org/2010/03/reading-list-3122010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:18:37 +0000</pubDate>
		<dc:creator>Andrew Hoffman</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[reading list]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GHI]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.endtheneglect.org/?p=1036</guid>
		<description><![CDATA[Today we&#8217;re reading about an ongoing debate in the global health field, about the unfortunate state of donations to GAVI, and another analysis of Bill Gates &#38; Bill Clinton&#8217;s testimony to Congress in favor of global health spending.
The Other Health Care Debate, Chris Collins, Huffington Post
Donors scaling back and not scaling up funding for GAVI [...]]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re reading about an ongoing debate in the global health field, about the unfortunate state of donations to GAVI, and another analysis of Bill Gates &amp; Bill Clinton&#8217;s testimony to Congress in favor of global health spending.</p>
<p><a href="http://www.huffingtonpost.com/chris-collins/the-other-health-care-deb_b_495300.html">The Other Health Care Debate</a>, Chris Collins, Huffington Post</p>
<p><a href="http://karengrepin.blogspot.com/2010/03/donors-scaling-back-and-not-scaling-up.html">Donors scaling back and not scaling up funding for GAVI at critical juncture</a>, Karen Grepin&#8217;s Global Health Blog</p>
<p><a href="http://globalhealth.change.org/blog/view/giving_congress_the_good_global_health_stories">Giving Congress the Good Global Health Stories</a>, Te-Ping Chen, Global Health at Change.org</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.endtheneglect.org/2010/03/reading-list-3122010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace through Vaccine Diplomacy</title>
		<link>http://www.endtheneglect.org/2010/03/peace-through-vaccine-diplomacy/</link>
		<comments>http://www.endtheneglect.org/2010/03/peace-through-vaccine-diplomacy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:25:28 +0000</pubDate>
		<dc:creator>Global Network for NTDs</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[U.S Government]]></category>
		<category><![CDATA[Vaccine Diplomacy]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Global Health Initiative]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.endtheneglect.org/?p=1029</guid>
		<description><![CDATA[Later this month President Obama is leaving on a trip to Indonesia, marking a major diplomatic trip to the most populous Muslim nation in the world. In order to improve US relations with the Muslim world there are many diplomatic tools available. One of those, according to a new editorial in Science Magazine by Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>Later this month <a href="http://www.huffingtonpost.com/2010/02/01/obama-to-visit-indonesia-_n_444785.html">President Obama is leaving on a trip to Indonesia</a>, marking a major diplomatic trip to the most populous Muslim nation in the world. In order to improve US relations with the Muslim world there are many diplomatic tools available. One of those, according to a new editorial in <a href="http://www.sciencemag.org/">Science Magazine</a> by <a href="http://www.sabin.org/about-us/executive/peter-hotez-md-phd-">Dr. Peter Hotez</a>, is vaccine diplomacy.</p>
<p>Vaccine diplomacy is forging tighter bonds between nations by uniting against a common foe: disease. Citing the little known collaboration between American and Russian scientists, including Dr. Albert B. Sabin, during the Cold War that resulted in the creation of the oral polio vaccine, Hotez states that similar scientific collaborations between the United States and Islamic nations—where up to one-half of the world’s neglected tropical diseases (NTDs) occur—could lead to great scientific and societal achievements.</p>
<p>The longer term benefit of this vaccine diplomacy would come from eliminating the burden of disease. Muslim nations worldwide suffer greatly from the burden of NTDs, perpetuating poverty and creating instability, internally and internationally. By helping to enrich and stabilize Muslim nations, vaccine diplomacy could go a long way to helping America improve its international standing.</p>
<p>Access the full Science editorial<a href="http://globalnetwork.org/press/2010/3/11/peace-through-vaccine-diplomacy"> here</a> or listen to the podcast interview with Dr. Hotez<a href="http://podcasts.aaas.org/science_podcast/SciencePodcast_100312.mp3"> here</a>.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.endtheneglect.org/2010/03/peace-through-vaccine-diplomacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcasts.aaas.org/science_podcast/SciencePodcast_100312.mp3" length="15101613" type="audio/mpeg" />
		</item>
		<item>
		<title>Gates and Clinton Urge Increased Investment in Global Health</title>
		<link>http://www.endtheneglect.org/2010/03/gates-and-clinton-urge-increased-investment-in-global-health/</link>
		<comments>http://www.endtheneglect.org/2010/03/gates-and-clinton-urge-increased-investment-in-global-health/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:10:02 +0000</pubDate>
		<dc:creator>Michelle Brooks</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[U.S Government]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Bill and Melinda Gates Foundation]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Clinton Global Initiative]]></category>
		<category><![CDATA[Global Health Initiative]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US Senate Committee on Foreign Relations]]></category>

		<guid isPermaLink="false">http://www.endtheneglect.org/?p=1024</guid>
		<description><![CDATA[Today, former President Bill Clinton and Bill Gates appeared before the Senate Foreign Relations Committee to discuss the United States’ commitment to global health.   Recognized for their profound leadership in the field, each shared from personal experience the advances they have seen over the last 10 years in drug cost reductions, vaccine development, and treatment [...]]]></description>
			<content:encoded><![CDATA[<p>Today, former President Bill Clinton and Bill Gates <a href="http://www.politico.com/news/stories/0310/34204.html">appeared before </a>the Senate Foreign Relations Committee to discuss the United States’ commitment to global health.   Recognized for their profound leadership in the field, each shared from personal experience the advances they have seen over the last 10 years in drug cost reductions, vaccine development, and treatment delivery and urged the Congress to continue funding these efforts.</p>
<p>They praised the work of previous administrations in targeting HIV/AIDS, malaria, and tuberculosis and applauded the new<a href="http://www.state.gov/documents/organization/135888.pdf"> Global Health Initiative (GHI) </a>announced by President Obama last year that would develop greater integration in the delivery of healthcare in developing countries—particularly for women and children.   President Clinton <a href="http://edition.cnn.com/2010/POLITICS/03/10/global.health/">noted</a> that infrastructure development will be a key component in moving the global health agenda forward, along with raising awareness among the American people of the important role global health plays in U.S. foreign policy.  Although, neglected tropical diseases were not mentioned specifically, they are listed as a target in GHI.</p>
<p>Overall, the hearing was positive step in demonstrating that bi-partisanship still does exist in a few spots on Capitol Hill and with the right amount of persuasion and energy global health interventions cannot only transform a community, but save lives.</p>
<p> </p>
<p>Watch the hearing <a href="http://www.c-span.org/Watch/Media/2010/03/10/HP/R/30493/Bill+Clinton+Bill+Gates+discuss+global+health.aspx">here</a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.endtheneglect.org/2010/03/gates-and-clinton-urge-increased-investment-in-global-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading List &#8211; 3/9/2010</title>
		<link>http://www.endtheneglect.org/2010/03/reading-list-392010/</link>
		<comments>http://www.endtheneglect.org/2010/03/reading-list-392010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:08:10 +0000</pubDate>
		<dc:creator>Andrew Hoffman</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[reading list]]></category>
		<category><![CDATA[deworming]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[leishmaniasis]]></category>
		<category><![CDATA[LF]]></category>
		<category><![CDATA[Lymphatic Filariasis]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.endtheneglect.org/?p=1021</guid>
		<description><![CDATA[Hello everybody! Today we&#8217;re reading about GlaxoSmithKline upping its efforts to fight lymphatic filariasis, a new treatment for American soldiers who caught cutaneous leishmaniasis in Iraq, the latest release on the fight against LF in India, and, on a different note, a group of ultra-Orthodox rabbis declaring that lox should no longer be considered kosher [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everybody! Today we&#8217;re reading about GlaxoSmithKline upping its efforts to fight lymphatic filariasis, a new treatment for American soldiers who caught cutaneous leishmaniasis in Iraq, the latest release on the fight against LF in India, and, on a different note, a group of ultra-Orthodox rabbis declaring that lox should no longer be considered kosher due to a variant of roundworm found in fish.</p>
<p><a href="http://localtechwire.com/business/local_tech_wire/opinion/blogpost/7188299/">In tough climate, GSK dedicates plant to fight elephantiasis</a>, Rick Smith, Localtechwire</p>
<p><a href="http://www.physorg.com/news187330970.html">Heat therapy shown effective in treating cutaneous leishmaniasis among US soldiers in Iraq</a>, PLoS Neglected Tropical Diseases</p>
<p><a href="http://www.thehindu.com/2010/03/09/stories/2010030952870300.htm">DMO allays fears over DEC tablets</a>, The Hindu</p>
<p><a href="http://rss.msnbc.msn.com/id/35766318/">Rabbis Claim Lox No Longer Kosher</a>, Erica Butler, NBC New York</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.endtheneglect.org/2010/03/reading-list-392010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Rights, Equal Opportunities</title>
		<link>http://www.endtheneglect.org/2010/03/equal-rights-equal-opportunities/</link>
		<comments>http://www.endtheneglect.org/2010/03/equal-rights-equal-opportunities/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:54:47 +0000</pubDate>
		<dc:creator>GechiT</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Latin America and the Caribbean]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[reading list]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Hotez]]></category>
		<category><![CDATA[international women's day]]></category>
		<category><![CDATA[Lymphatic Filariasis]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[Schistosomiasis]]></category>
		<category><![CDATA[trachoma]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.endtheneglect.org/?p=1014</guid>
		<description><![CDATA[Today, March 8, 2010 marks International Women’s Day, a day when women are recognized for their achievements without regard to divisions, whether national, ethnic, linguistic, cultural, economic or political. This years’ theme “Equal rights, Equal opportunities,” is a stark reminder of the unfinished agenda of giving women their rightful place at the table.  So as [...]]]></description>
			<content:encoded><![CDATA[<p>Today, March 8, 2010 marks <a href="http://www.un.org/ecosocdev/geninfo/women/womday97.htm">International Women’s Day</a>, a day when women are recognized for their achievements without regard to divisions, whether national, ethnic, linguistic, cultural, economic or political. This years’ theme “Equal rights, Equal opportunities,” is a stark reminder of the unfinished agenda of giving women their rightful place at the table.  So as we reflect and commemorate this important day, we should take a critical look ahead at the opportunities that await future generations of women, opportunities to give women an equal voice and choice.</p>
<p>Interventions focused on neglected tropical disease (NTD) control and elimination could offer an opportunity for improving the health and rights of girls and women in the poorest countries of world. In his paper, <a href="http://www.plosntds.org/article/info:doi%2F10.1371%2Fjournal.pntd.0000559">Empowering Women and Improving Female Reproductive Health through Control of Neglected Tropical Diseases</a> , Dr. Peter Hotez explains the devastating effects that NTDs have on women and girls in developing countries, by impairing reproductive health, increasing the transmission of sexually transmitted infections and promoting stigma and gender inequality.</p>
<p>The suffering that women and girls infected with NTDS is reflected best in the words of WHO Director-General who said “imagine the impact when a young woman with leprosy is told she can be fully cured, can marry, have children, and will not infect others. Just imagine the impact”  </p>
<p>So today, as we recognize the incredible women of the world who, despite all odds, have overcome  many obstacles to make it possible for us to celebrate this day, let us also use it as a call to action. We&#8217;re keeping our eyes locked on the future, when NTDs and other diseases that perpetuate gender inequality will be nothing but a thing of the past.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.endtheneglect.org/2010/03/equal-rights-equal-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading List 3/8/2010</title>
		<link>http://www.endtheneglect.org/2010/03/reading-list-382010/</link>
		<comments>http://www.endtheneglect.org/2010/03/reading-list-382010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:38:10 +0000</pubDate>
		<dc:creator>Andrew Hoffman</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Latin America and the Caribbean]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[reading list]]></category>
		<category><![CDATA[buruli ulcer]]></category>
		<category><![CDATA[Hotez]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[onchocerciasis]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.endtheneglect.org/?p=1011</guid>
		<description><![CDATA[Today, as we join in celebrating International Women&#8217;s Day, we&#8217;re reading the WHO&#8217;s comments on this day as well as reviewing a paper Dr. Peter Hotez wrote about womens health and NTDs. We&#8217;re also reading a profile of river blindness and about Buruli ulcer, one of the less discussed NTDs.
Equal rights, equal opportunities: progress for [...]]]></description>
			<content:encoded><![CDATA[<p>Today, as we join in celebrating International Women&#8217;s Day, we&#8217;re reading the WHO&#8217;s comments on this day as well as reviewing a paper Dr. Peter Hotez wrote about womens health and NTDs. We&#8217;re also reading a profile of river blindness and about Buruli ulcer, one of the less discussed NTDs.</p>
<p><a href="http://www.who.int/gender/events/2010/iwd/backgrounder/en/index.html">Equal rights, equal opportunities: progress for all</a>, World Health Organization</p>
<p><a href="http://www.reliefweb.int/rw/rwb.nsf/db900SID/SKEA-83CET5?OpenDocument">WHO laments &#8220;shameful&#8221; lack of respect for women&#8217;s right to good health</a>, World Health Organization</p>
<p><a href="http://www.plosntds.org/article/info:doi%2F10.1371%2Fjournal.pntd.0000559">Empowering Women and Improving Female Reproductive Health through Control of Neglected Tropical Diseases</a>, Peter Hotez, PLoS Neglected Tropical Diseases</p>
<p><a href="http://www.projo.com/opinion/contributors/content/CT_stan8_03-08-10_T5HM27D_v8.3f89262.html">Blind to the river and its hazards</a>, Stanley M. Aronson, The Providence Journal</p>
<p><a href="http://www.examiner.com/x-7707-Infectious-Disease-Examiner~y2010m3d5-Buruli-ulcer-an-overlooked-tropical-disease">Buruli ulcer: an overlooked tropical disease</a>, Robert Herriman, Examiner.com</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.endtheneglect.org/2010/03/reading-list-382010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Network Joins Call to Fully Fund International Affairs Budget</title>
		<link>http://www.endtheneglect.org/2010/03/global-network-joins-call-to-fully-fund-international-affairs-budget/</link>
		<comments>http://www.endtheneglect.org/2010/03/global-network-joins-call-to-fully-fund-international-affairs-budget/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:09:59 +0000</pubDate>
		<dc:creator>Andrew Hoffman</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S Government]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[GHI]]></category>
		<category><![CDATA[Global Health Initiative]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[USAID]]></category>

		<guid isPermaLink="false">http://www.endtheneglect.org/?p=1007</guid>
		<description><![CDATA[
When the Obama Administration released its FY 2011 budget, it included $58.5 billion for International Affairs. This includes $8.8 billion allocated for global health issues. However, the United States’  struggling economy, record budget deficit, and huge debts has led to mounting political pressure to cut spending, including, unfortunately, the International Affairs account which supports global [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"></script></p>
<p>When the Obama Administration released its FY 2011 budget, it included $58.5 billion for International Affairs. This includes $8.8 billion allocated for global health issues. However, the United States’  struggling economy, record budget deficit, and huge debts has led to mounting political pressure to cut spending, including, unfortunately, the International Affairs account which supports global health initiatives and  a number of development programs that life people out of poverty and promote stability worldwide</p>
<p>Fortunately, the community is united! We’ve joined with a coalition of other non-profits, NGOs, faith-based organizations, and others to send a letter to members of the US House of Representatives and Senate, emphasizing the importance of the International Affairs budget in U.S. foreign policy. The full text of the letter is below.</p>
<p>If you’re interested in joining the dialogue, call your congressman to tell them you support U.S. foreign assistance.</p>
<p><em>Dear Member of Congress:</em></p>
<p><em>We the undersigned organizations support the president’s request of $58.5b, as the minimum amount needed for the International Affairs account for FY11. This amount is expected to be 1.4% of total outlays of federal spending in FY11.</em></p>
<p><em>Our support is based on factors as varied as our specific missions themselves. But we are united around a common belief that the budget for International Affairs is critical to U.S. foreign policy and our shared future with people and nations around the world.</em></p>
<p><em>Sincerely,</em></p>
<ol>
<li>Academy for Educational Development</li>
<li>Action Against Hunger</li>
<li>African Diaspora for Change</li>
<li>Aid to Artisans</li>
<li>American Red Cross International Services</li>
<li>American Refugee Committee</li>
<li>Better World Campaign</li>
<li>Bread for the World</li>
<li>CARE</li>
<li>Church World Service</li>
<li>Concern America</li>
<li>Congressional Hunger Center</li>
<li>Disciples Justice Action Network (Disciples of Christ)</li>
<li>Episcopal Relief &amp; Development</li>
<li>FACE AIDS</li>
<li>Friends Committee on National Legislation</li>
<li>Friends of the Global Fight</li>
<li>Friends of the World Food Program</li>
<li>Global Campaign for Education</li>
<li>Global Health Council</li>
<li><strong>Global Network for Neglected Tropical Diseases, Sabin Vaccine Institute</strong></li>
<li>Helen Keller International</li>
<li>INMED Partnerships for Children</li>
<li>InterAction</li>
<li>International Association of Black Professionals in International Affairs</li>
<li>International Center for Research on Women</li>
<li>International Relief and Development</li>
<li>Joint Aid Management</li>
<li>Lutheran World Relief</li>
<li>Malaria No More</li>
<li>Management Sciences for Health</li>
<li>Mercy Corps</li>
<li>Modernizing Foreign Assistance Network</li>
<li>Mothers Acting Up</li>
<li>National Association for the Advancement of Colored People</li>
<li>National Education Association</li>
<li>National Association of Evangelicals</li>
<li>National Peace Corps Association</li>
<li>New Evangelical Partnership for the Common Good</li>
<li>NuVsionPAC</li>
<li>ONE</li>
<li>Outreach Internationa</li>
<li>Oxfam America</li>
<li>Pact</li>
<li>Pathfinder International</li>
<li>Physicians for Human Rights</li>
<li>Plan USA</li>
<li>Plant With Purpose</li>
<li>Population Action International</li>
<li>PSI (Population Services International)</li>
<li>Presbyterian Church (U.S.A.), Washington Office</li>
<li>RESULTS</li>
<li>Save the Children</li>
<li>Sierra Club</li>
<li>Trickle Up</li>
<li>United Methodist Church, General Board of Church and Society</li>
<li>United Church of Christ, Justice and Witness Ministries</li>
<li>US Fund for UNICEF</li>
<li>White Ribbon Alliance</li>
<li>Women Thrive Worldwide</li>
<li>World Vision</li>
<li>World Wildlife Fund</li>
</ol>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.endtheneglect.org/2010/03/global-network-joins-call-to-fully-fund-international-affairs-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just 50 Cents Campus Challenge Update!</title>
		<link>http://www.endtheneglect.org/2010/03/just-50-cents-campus-challenge-update/</link>
		<comments>http://www.endtheneglect.org/2010/03/just-50-cents-campus-challenge-update/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:00:36 +0000</pubDate>
		<dc:creator>Erin Finucane</dc:creator>
				<category><![CDATA[Campus Challenge]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Just 50 Cents]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[grassroots]]></category>

		<guid isPermaLink="false">http://www.endtheneglect.org/?p=1003</guid>
		<description><![CDATA[With only four weeks left to go in the first-ever Just 50 Cents Campus Challenge, our Student Ambassadors are finishing strong! Raising awareness and funds to fight diseases most people are unfamiliar with is no easy task, but advocates from across the globe have taken on the challenge with creativity, perseverance, and passion.  Students at [...]]]></description>
			<content:encoded><![CDATA[<p>With only four weeks left to go in the first-ever <a href="http://www.globalnetwork.org/just50cents/campus-challenge">Just 50 Cents Campus Challenge</a>, our Student Ambassadors are finishing strong! Raising awareness and funds to fight diseases most people are unfamiliar with is no easy task, but advocates from across the globe have taken on the challenge with creativity, perseverance, and passion.  Students at GWU Medical School are hosting lectures, happy hours, and bake sales; students at London School of Economics/ HPPF created a <a href="http://www.youtube.com/watch?v=rGb_UMx1mps">rap video</a> and are running the <a href="http://www.semideparis.com/">Paris half-maratho</a>n this weekend; students at Boston University are hosting an NTD symposium; and students at Warwick Medical School are running the <a href="http://coventryhalf.com/">Coventry Half-Marathon</a> later this spring.   As we enter the final stretch, the following campaigns lead in fundraising efforts:</p>
<p align="center"><strong>$1631.00 LSE/ HPPF</strong></p>
<p align="center"><strong>$1191.00 GWU SPHHS (Manuel Claros)</strong></p>
<p align="center"><strong>$956.00 GWU School of Medicine</strong></p>
<p align="center"><strong>$630.00 University of Minnesota</strong></p>
<p align="center"><strong>$467.00 Harvard University (Sarah Sorcher)</strong></p>
<p>Our students are an inspiration to the whole <a href="http://www.globalnetwork.org">Global Network team</a>. Keep up the great work! We&#8217;ll see you at the finish.</p>
<p style="text-align: left;"><strong><br />
</strong></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.endtheneglect.org/2010/03/just-50-cents-campus-challenge-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
